A – Opponents by Country

Algeria

No Opponent Win-Loss Sets Games
  Algeria 1-0 2-1 14-15
1 Ouahab,Lamine (ALG) 1-0 2-1 14-15

Argentina

No Opponent Win-Loss Sets Game Diff.
  Argentina 6-6 13-14 139-132
1 Diego Junqueira 2-1 5-2 38-26
2 Leonardo Mayer 1-0 2-0 12-6
3 Juan Pablo Villar 1-0 2-0 12-7
4 Sergio Roitman 1-0 2-1 14-6
5 Diego Hartfield 1-0 2-1 24-22
6 Eduardo Schwank 0-1 0-2 11-14
7 Juan Martin del Potro 0-1 0-2 10-14
8 Cristian Villagran 0-1 0-2 8-13
9 Horacio Zeballos 0-1 0-2 6-12
10 Juan Martin Araguren 0-1 0-2 4-12

Australia

No Opponent Win-Loss Sets Games
- Australia 7-2 15-7 119-104
1 Joseph Sirianni 2-0 4-1 32-25
2 Matthew Ebden 1-0 2-0 12-6
3 Chris Guccione 1-0 3-1 21-17
4 Rio Kuharski 1-0 2-0 13-9
5 Carsten Ball 1-0 2-0 12-8
6 Robert Smeets 1-0 2-1 16-15
7 Sebastian Swierk 0-1 0-2 7-12
8 Alun Jones 0-1 0-2 6-12

Austria

No Opponent Win-Loss Sets Games
  Austria 10-5 23-12 176-127
1 Rainer Eitzinger 2-0 4-1 28-16
2 Stefan Wiespeiner 2-0 3-0 16-7
3 Markus Kanellos 1-0 2-0 12-4
4 Stefan Koubek 1-0 2-0 13-10
5 Werner Eschauer 1-0 2-1 16-9
6 Martin Slanar 1-1 3-2 29-19
7 Herbert Wiltschnig 1-1 3-2 23-21
8 Philipp Müllner 1-1 2-2 17-15
9 Wolfgang Schranz 0-1 1-2 10-9
10 Daniel Köllerer 0-1 1-2 12-17