ATP Opponents
(ATP Tournaments and Grand Slams only)
| No | Opponent | Win-Loss | Sets | Game Diff. |
| 1 | Aldi, Francesco (ITA) | 1-0 | 2-0 | 12-6 |
| 2 | Amritaraj, Prakash (IND) | 0-1 | 1-2 | 12-15 |
| 3 | Bastl, George (SUI) | 0-1 | 1-2 | 14-18 |
| 4 | Bracciali, Daniele (ITA) | 1-0 | 2-0 | 13-10 |
| 5 | Capdeville, Paul (CHI) | 0-1 | 1-2 | 9-16 |
| 5 | Čilić, Marin (CRO) | 1-0 | 3-0 | 18-7 |
| 7 | Đoković, Novak (SCG) | 0-1 | 0-2 | 5-12 |
| 8 | Dlouhý, Lukáš (CZE) | 0-1 | 0-2 | 5-12 |
| 9 | Gicquel, Marc (FRA) | 0-1 | 2-3 | 28-29 |
| 10 | Guccione, Chris (AUS) | 1-0 | 3-1 | 21-17 |
| 11 | Haas, Tommy (GER) | 0-1 | 0-3 | 10-19 |
| 12 | Kiefer, Nicolas (GER) | 0-1 | 1-3 | 21-23 |
| 13 | Lopez, Feliciano (ESP) | 1-0 | 2-0 | 13-8 |
| 14 | Pašanski, Boris (SCG) | 1-0 | 3-0 | 18-11 |
| 15 | Pavel, Andrei (ROM) | 0-1 | 0-2 | 3-7 |
| 16 | Robredo, Tommy (ESP) | 0-1 | 1-3 | 14-22 |
Opponents by Country
(Click on the letter to see the opponents by Country)
| Country | ||
| A | Algeria, Argentina, Australia, Austria | |
| B | Belarus, Belgium, Bosnia Hercegovina, Brazil, Bulgaria | |
| C | Canada, Chile, Colombia, Costa Rica, Croatia, Czech Republic | |
| D | Denmark, Domenican Republic | |
| E | Ecuador | |
| F | Finland, France | |
| G | Georgia, Germany, Great-Britain, Greece | |
| H | Hong Kong, Hungary | |
| I | India, Israel, Italy, Ivory Coast | |
| J | Jamaica | |
| K | Kazahstan | |
| M | Macedonia, Moldavia | |
| N | Netherlands | |
| P | Portugal, Poland | |
| R | Rumania, Russia | |
| S | Serbia/ Serbia-Montenegro, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland | |
| T | Taiwan, Thailand, Tunisia | |
| U | Ukraine, United States of America, Uruguay, Uzbekistan |